VGL Open Championship(s), Presidents Trophy and Toy Cup
Past winners
| YEAR | A.R. MARTIN OPEN CHAMPION | PRESIDENTS TROPHY | ALLAN TOY CUP | LADIES OPEN CHAMPION |
|---|---|---|---|---|
| 2025 | Abandonded | Abandonded | Abandonded | Abandonded |
| 2024 | Mr. A. Spink (Dorset) | C. Birk (Camberwell) | Mr. T. Fuller (Lakeside) | A. Ryan (Albert Park Women's) |
| 2023 | Mr. J. Baines (Growling Frog) | T. Fuller (Lakeside) | Mr. A. Brett (Westgate) | |
| 2022 | Mr. A. Spink (Dorset) | J. Brown (Westgate) | Mr. H. Heldsinger (Dorset) | |
| 2021 | NOT PLAYED | NOT PLAYED | NOT PLAYED | |
| 2020 | NOT PLAYED | NOT PLAYED | NOT PLAYED | |
| 2019 | Mr. H. Clayton (Lakeside) | E. Kloprogge (Cragieburn/Willmott) | Mr. I. Tennent (Lakeside) | |
| 2018 | Mr. H. Heldsinger (Dorset) | R. Third (Riverview) | Mr. D. Cheetham (Cragieburn/Willmott) | |
| 2017 | Mr. H. Clayton (Lakeside) | B. Jensen (Glen Waverley) | Mr. W. Wallis (Sandringham) | |
| 2016 | Mr. L. Roberts (Lakeside) | L. McIntyre (Lakeside) | Mr. A. Phillips (Northcote) | |
| 2015 | Mr. A. Spink (Dorset) | P. Chodziesner (Glen Waverley) | Mr. T. Venten (Olinda) | |
| 2014 | Mr. Dave Martin (Lakeside) | I, Sidoti (Lakeside) | Mr. T. Forster (Westgate) | |
| 2013 | Mr. B. O'Byrne (Waterford Valley) | P. Frost (Forest Hills) | Mr. A. Gurman (Lakeside) | |
| 2012 | Mr. D. Rees (Lakeside) | S. Rigby (Ale & Flail) | Mr. J. Botha (Yarrambat) | |
| 2011 | Mr. B. Waters (Lakeside) | J. Botha (Yarrambat) | Mr. J. Goodlass (Lakeside) | |
| 2010 | Mr. Dave Martin (Lakeside) | M. Muller (Olinda) | Mr. S. Oliver (Centenary Park) | |
| 2009 | Mr. T. Maroulakos (Yarraview) | L. Jaffe (Tirhatuan ) | Mr. S. Carroll (Lakeside) | |
| 2008 | Mr. B. Waters (Lakeside) | C. Gobbi (Centenary Park) | Mr. C. Philpott (Lakeside) | |
| 2007 | Mr. M. Mayk (Glen Waverley) | A. Karageorgiou (Northcote) | Mr. D. Read (Lakeside) | |
| 2006 | Mr. G. Baker (Northcote) | W. Shaw (Altona Lakes) | Mr. C. Maher (Riverview) | |
| 2005 | Mr. Dean Martin (Northcote) | C. Kingi (Altona Lakes) | Mr. T. Bleazby (Northcote) | |
| 2004 | Mr. R. Tewhare (Willmott Park) | S. Gallus (Brighton) | Mr. S. Anderson (Lakeside) | |
| 2003 | Mr. M. Johnson (Moorabbin) | A. McNally (East Malvern) | Mr. A. Gibson (Yarraview) | |
| 2002 | Mr. D. Philipson (Sandringham) | K. Fox (Northcote) | Mr. P. Norman (Northcote) | |
| 2001 | Mr. M. Johnson (Moorabbin) | J. Sutherland (Brighton) | Mr. S. Sahin (Lalor) | |
| 2000 | Mr. M. Young (Elsternwick Park) | W. Rankin (Craigieburn) | Mr. D. Hromin (Nepean) | |
| 1999 | Mr. P. Glidden (Creekside) | P. Tonna (Riverview) | Mr. P. Walton (Brighton) | |
| 1998 | Mr. L. Sleep (Riverview) | T. Ashmore (Glen Waverley) | Mr. R. Tewhare (Northcote) | |
| 1997 | Mr. D. Philipson (Sandringham) | R. Radman (Riverside(Essendon)) | Mr. R. Abas (Altona Lakes) | |
| 1996 | Mr. J. Ricardo (Sandringham) | NOT PLAYED | Mr. L. Cartledge (Westgate) | |
| 1995 | Mr. R. Hilderbrand (East Malvern) | P. Curry (Yarra Valley) | Mr. M. Zouros (East Malvern) | |
| 1994 | Mr. P. Mason (Olinda) | R. Barrie (Tirhatuan Park) | Mr. N. Mccartin (East Malvern) | |
| 1993 | Mr. M. Joyce (East Malvern) | A. Mathrick (Westgate) | Mr. C. Bramley (Olinda) | |
| 1992 | Mr. M. O'Gorman (Brighton) | M. Opdam (Sandringham) | Mr. E. Hammer (Riverside(Essendon)) | |
| 1991 | Mr. M. O'Gorman (Brighton) | P. Lee (Tirhatuan Park) | Mr. M. Jeavons (Creekside) | |
| 1990 | Mr. M. O'Gorman (Brighton) | P. Jones (Riverview) | Mr. P. Bradford (Forest Hills) | |
| 1989 | Mr. P. Bolt (Creekside) | P. Gardner (Glen Waverley) | Mr. R. Rhodes (East Malvern) | |
| 1988 | Mr. P. Black (Ringwood) | P. Jones (Riverview) | Mr. P. Semple (Centenary Park) | |
| 1987 | Mr. H. Roberts (Ringwood) | P. Gardner (Glen Waverley) | Mr. G. Palmer (Riverside(Essendon)) | |
| 1986 | Mr. P. Black (Ringwood) | R. Buckingham (Centenary Park) | Mr. R. Leverington (Centenary Park) | |
| 1985 | Mr. J. Abbott (Creekside) | R Hawthorne (Frankston) | Mr. J. Lennon (Yarra Valley) | |
| 1984 | Mr. M. Collins (Moorabbin) | J. Perkins (East Malvern) | Mr. M Evans (Frankston) | |
| 1983 | Mr. D. Briggs (Riverview) | S. Fowler (Frankston) | Mr. D. Welch (Lakeside) | |
| 1982 | Mr. P. Black (Ringwood) | A. Sweeney (Lakeside) | Mr. J. Hyndman (Forest Hills) | |
| 1981 | Mr. D. Briggs (Riverview) | C. Mitchell (Brighton) | Mr. R. Hackney (Westgate) | |
| 1980 | Mr. E. Shaw (East Malvern) | NOT PLAYED | Mr. B. Howarth (Churchill Park) | |
| 1979 | Mr. M. Saih (Lakeside) | W. Murdoch (Lakeside) | Mr. J. Farrar (Churchill Park) | |
| 1978 | Mr. J. Pentreath (Glen Waverley) | C. Morrison (Moorabbin) | Mr. D. Paine (Brighton) | |
| 1977 | M. Conroy (Lakeside) | Mr. G. Conroy (Lakeside) | ||
| 1976 | M. Holley (Frankston) | Mr. G.J. Hanson (East Malvern) | ||
| 1975 | P. Bjork (Elsternwick) | Mr. L. Wynn (Churchill Park) | ||
| 1974 | B. Lanigan (Elsternwick) | Mr. G. Moore (East Malvern) | ||
| 1973 | T. Loone (Ringwood) | Mr. L. Moore (Westgate) | ||
| 1972 | D. Weerasiinghe (Brighton) | Mr. K. Andrew (Elsternwick Park) | ||
| 1971 | J. Felton (Ringwood) | Mr. R. Childs (Wgc) | ||
| 1970 | T. Loone (Ringwood) | Mr. J. Garlick (Wattle Park) | ||
| 1969 | P. Nunn (Wattle Park) | Mr. T. Bamford (Lower Heidelberg) | ||
| 1968 | Mr. R. Menzie (Elsternwick Park) | G. Clark (Box Hill) | Mr. A. Douge (Elsternwick Park) | |
| 1967 | Mr. K. Oprey (Box Hill) | K. Hamilton (Frankston) | Mr. S. Plier (Wattle Park) | |
| 1966 | Mr. C. Moore (Sandringham) | J. Dunn (Elsternwick) | Mr. B. Mills (Ringwood) | |
| 1965 | Mr. E. Shaw (East Malvern) | P. Walton (Northcote) | Mr. J. Coupe (Elsternwick Park) | |
| 1964 | Mr. R. Caudwell (Gleneagles) | P. Williams (Riverview) | Mr. J. Coupe (Elsternwick Park) | |
| 1963 | Mr. B. Smith (Eastwood) | A. Pliers (Wattle Park) | Mr. J. Ivey (Forest Hills) | |
| 1962 | Mr. W. Britten (Frankston) | B. Carew (East Malvern) | Mr. W. Ellis (Frankston) | |
| 1961 | Mr. J. Bennett (Latrobe) | S. Dymond (Wattle Park) | Mr. J. Rutzou (Wattle Park) | |
| 1960 | J. Ivey (Forest Hills) | Mr. G. Carboon (Wattle Park) | ||
| 1959 | T. Morrisey (Sandringham) | Mr. A. Anderson (Elsternwick Park) | ||
| 1958 | F. Macey (East Malvern) | Mr. J. Ivey (Forest Hills) | ||
| 1957 | I. Hetherington (Forest Hills) | Mr. S. Stewart (Sandringham) | ||
| 1956 | C. Frape (Sandringham) | Mr. F. Ware (Dgc) | ||
| 1955 | A. Crebbin (Sandringham) | Mr. R. Rasmussen (Wattle Park) | ||
| 1954 | J. O'Halloran (East Malvern) | Mr. A. Marshall (Box Hill) | ||
| 1953 | R. Wright (Sandringham) | Mr. J. Ivey (Forest Hills) | ||
| 1952 | P. Walton (Brighton) | Mr. A. Anderson (Elsternwick Park) | ||
| 1951 | G. Burch (East Malvern) | Mr. G. Carboon (Wattle Park) | ||
| 1950 | N. Savage (Box Hill) | Mr. W.E. Horsnaill (Sandringham) | ||
| 1949 | A. Welch (Latrobe) | Mr. C. Tomkins (Sandringham) | ||
| 1948 | L. Burridge (Box Hill) | Mr. K. Yon (Latrobe) | ||
| 1947 | J. Collins (Patterson River) | Mr. W.Wellings (Australasian) | ||
| 1946 | A. Swallow Jnr (Forest Hills) | Mr. A. Tartis (Frankston) | ||
| 1945 | R. Currie (Brighton) |
Notes : The President’s Trophy was originally named the R.E. Worley Trophy. It was renamed to the Presidents Trophy in 2002.
The A.R. Martin Open Championship was first played as the Sun Cup in 1946. It was renamed to the A.R. Martin Open Championship in 1974.